Welcome to Prohori package!
Many drive their own car, many prefer a driver. Some car is used by a single person, whereas some car is used by many. In case of fleet manager the number can vary up to hundreds. Keeping such user variation & preference in mind, Prohori has eight packages for its user, choose the one suits you best…
Classic
6 features at Tk 3,999Monthly Charge 400 Taka
Features
You'll receive a replacement warranty for your device ranging from 6 to 36 months, depending on the package, along with a guarantee of lifetime servicing.
Lite
8 features at Tk 4,999Monthly Charge 450 Taka
Features
You'll receive a replacement warranty for your device ranging from 6 to 36 months, depending on the package, along with a guarantee of lifetime servicing.
Audio Guard
9 features at Tk 5,499Monthly Charge 500 Taka
Features
You'll receive a replacement warranty for your device ranging from 6 to 36 months, depending on the package, along with a guarantee of lifetime servicing.
Basic
6 features at Tk 6,999Monthly Charge 550 Taka
Features
You'll receive a replacement warranty for your device ranging from 6 to 36 months, depending on the package, along with a guarantee of lifetime servicing.
Special
13 features at Tk 7,999Monthly Charge 550 Taka
Features
You'll receive a replacement warranty for your device ranging from 6 to 36 months, depending on the package, along with a guarantee of lifetime servicing.
Standard
17 features at Tk 8,999Monthly Charge 600 Taka
Features
You'll receive a replacement warranty for your device ranging from 6 to 36 months, depending on the package, along with a guarantee of lifetime servicing.
Premium
18 features at Tk 9,999Monthly Charge 650 Taka
Features
You'll receive a replacement warranty for your device ranging from 6 to 36 months, depending on the package, along with a guarantee of lifetime servicing.
CNG Guard
6 features at Tk 3,599Monthly Charge 350 Taka
Features
Differences in Packages
Feature | Classic | Light | Audio Guard | Basic | Special | Standard | Premium | CNG Guard |
---|---|---|---|---|---|---|---|---|
24x7 Customer Care | ||||||||
Android+iOS App | ||||||||
User Friendly Web Portal | ||||||||
Device Warranty | ||||||||
Live Location Tracking | ||||||||
Dynamic Live Status On App | ||||||||
Live Route Tracking | ||||||||
Trip Report | ||||||||
Distance Report | ||||||||
Animated Travel History | ||||||||
Trip Wise Travel History | ||||||||
Engine On-Off Notification | ||||||||
Engine Lock-Unlock | ||||||||
Unlimited Geo Fence | ||||||||
GEO Violation Notification | ||||||||
GEO Violation Report | ||||||||
Speed Report | ||||||||
Customized Overspeed Limit | ||||||||
Speed Violation Notification | ||||||||
Speed Violation Report | ||||||||
Audio Monitoring | ||||||||
Fuel Report | ||||||||
Create Destination | ||||||||
Destination Alert | ||||||||
Destination Touch Report | ||||||||
Device Removal Alert | ||||||||
Battery Removal Alert | ||||||||
Low Battery Alert | ||||||||
Daily Summary Report SMS* | ||||||||
Daily Summary Report Email | ||||||||
Loud Horn | ||||||||
Panic Button | ||||||||
AC On/Off Notification | ||||||||
AC Usage Report | ||||||||
Door Alert | ||||||||
Multiple Control Number | ||||||||
Driver Profile | ||||||||
In-App Driver Calling | ||||||||
Documentation Reminder | ||||||||
Built-in Battery Backup | ||||||||
Strong Cellular Network |